Event Date | Ticket | Start Sale | End Sale | Open To Public | Regular Price | Stock | Ticket Capacity |
---|---|---|---|---|---|---|---|
2021-04-25 | Licenskurs - Deltagare | 2021-02-12 | 2021-04-11 | 2021-04-01 | 1700 | 9 | 35 |
2021-04-25 | Licenskurs - Flaggvakt | 2021-02-12 | 2021-04-11 | 2021-04-01 | 0 | 3 | 6 |
2021-05-02 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-04-29 | 2021-04-01 | 750.00 | 0 | 25 |
2021-05-02 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-04-29 | 2021-04-01 | 0 | 6 | 10 |
2021-05-02 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-04-29 | 2021-04-01 | 750.00 | 1 | 25 |
2021-05-02 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-04-29 | 2021-04-01 | 750.00 | 0 | 25 |
2021-05-02 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-04-29 | 2021-04-01 | 750.00 | 2 | 25 |
2021-05-09 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-05-06 | 2021-04-01 | 750.00 | 1 | 25 |
2021-05-09 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-05-06 | 2021-04-01 | 0 | 8 | 10 |
2021-05-09 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-05-06 | 2021-04-01 | 750.00 | 1 | 25 |
2021-05-09 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-05-06 | 2021-04-01 | 750.00 | 0 | 25 |
2021-05-09 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-05-06 | 2021-04-01 | 750.00 | 0 | 25 |
2021-05-23 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-05-20 | 2021-04-11 | 750.00 | 0 | 25 |
2021-05-23 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-05-20 | 2021-04-11 | 0 | 9 | 10 |
2021-05-23 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-05-20 | 2021-04-11 | 750.00 | 1 | 25 |
2021-05-23 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-05-20 | 2021-04-11 | 750.00 | 0 | 25 |
2021-05-23 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-05-20 | 2021-04-11 | 750.00 | 11 | 25 |
2021-05-28 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-05-25 | 2021-04-16 | 1500.00 | 0 | 25 |
2021-05-28 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-05-25 | 2021-04-16 | 0 | 2 | 2 |
2021-05-28 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-05-25 | 2021-04-16 | 1500.00 | 0 | 25 |
2021-05-28 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-05-25 | 2021-04-16 | 1500.00 | 0 | 25 |
2021-05-28 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-05-25 | 2021-04-16 | 1500.00 | 0 | 25 |
2021-05-29 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-05-26 | 2021-04-17 | 1500.00 | 1 | 25 |
2021-05-29 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-05-26 | 2021-04-17 | 0 | 1 | 2 |
2021-05-29 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-05-26 | 2021-04-17 | 1500.00 | 0 | 25 |
2021-05-29 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-05-26 | 2021-04-17 | 1500.00 | 0 | 25 |
2021-05-29 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-05-26 | 2021-04-17 | 1500.00 | 0 | 25 |
2021-06-06 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-06-03 | 2021-04-25 | 750.00 | 1 | 25 |
2021-06-06 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-06-03 | 2021-04-25 | 0 | 9 | 10 |
2021-06-06 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-06-03 | 2021-04-25 | 750.00 | 15 | 25 |
2021-06-06 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-06-03 | 2021-04-25 | 750.00 | 0 | 25 |
2021-06-06 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-06-03 | 2021-04-25 | 750.00 | 17 | 25 |
2021-06-17 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-06-14 | 2021-05-06 | 1500.00 | 8 | 25 |
2021-06-17 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-06-14 | 2021-05-06 | 0 | 2 | 2 |
2021-06-17 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-06-14 | 2021-05-06 | 1500.00 | 3 | 25 |
2021-06-17 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-06-14 | 2021-05-06 | 1500.00 | 2 | 25 |
2021-06-17 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-06-14 | 2021-05-06 | 1500.00 | 2 | 25 |
2021-06-27 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-06-24 | 2021-05-16 | 750.00 | 0 | 25 |
2021-06-27 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-06-24 | 2021-05-16 | 0 | 10 | 10 |
2021-06-27 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-06-24 | 2021-05-16 | 750.00 | 20 | 25 |
2021-06-27 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-06-24 | 2021-05-16 | 750.00 | 11 | 25 |
2021-06-27 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-06-24 | 2021-05-16 | 750.00 | 16 | 25 |
2021-07-04 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-07-01 | 2021-05-23 | 750.00 | 5 | 25 |
2021-07-04 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-07-01 | 2021-05-23 | 0 | 10 | 10 |
2021-07-04 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-07-01 | 2021-05-23 | 750.00 | 19 | 25 |
2021-07-04 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-07-01 | 2021-05-23 | 750.00 | 10 | 25 |
2021-07-04 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-07-01 | 2021-05-23 | 750.00 | 20 | 25 |
2021-07-07 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-07-04 | 2021-05-26 | 1500.00 | 15 | 25 |
2021-07-07 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-07-04 | 2021-05-26 | 0 | 2 | 2 |
2021-07-07 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-07-04 | 2021-05-26 | 1500.00 | 11 | 25 |
2021-07-07 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-07-04 | 2021-05-26 | 1500.00 | 11 | 25 |
2021-07-07 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-07-04 | 2021-05-26 | 1500.00 | 8 | 25 |
2021-07-08 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-07-05 | 2021-05-27 | 1500.00 | 11 | 25 |
2021-07-08 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-07-05 | 2021-05-27 | 0 | 10 | 10 |
2021-07-08 | Ring Knutstorp Gul Grupp | 2021-02-12 | 2021-07-05 | 2021-05-27 | 1500.00 | 20 | 25 |
2021-07-08 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-07-05 | 2021-05-27 | 1500.00 | 1 | 25 |
2021-07-08 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-07-05 | 2021-05-27 | 1500.00 | 6 | 25 |
2021-08-08 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-08-05 | 2021-06-27 | 750.00 | 10 | 25 |
2021-08-08 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-08-05 | 2021-06-27 | 0 | 10 | 10 |
2021-08-08 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-08-05 | 2021-06-27 | 750.00 | 16 | 25 |
2021-08-08 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-08-05 | 2021-06-27 | 750.00 | 11 | 25 |
2021-08-08 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-08-05 | 2021-06-27 | 750.00 | 19 | 25 |
2021-08-20 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-08-17 | 2021-07-09 | 1500.00 | 13 | 25 |
2021-08-20 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-08-17 | 2021-07-09 | 0 | 2 | 2 |
2021-08-20 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-08-17 | 2021-07-09 | 1500.00 | 17 | 25 |
2021-08-20 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-08-17 | 2021-07-09 | 1500.00 | 7 | 25 |
2021-08-20 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-08-17 | 2021-07-09 | 1500.00 | 9 | 25 |
2021-08-21 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-08-18 | 2021-07-10 | 1500.00 | 5 | 25 |
2021-08-21 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-08-18 | 2021-07-10 | 0 | 1 | 2 |
2021-08-21 | Ring Knutstorp Gul Grupp | 2021-02-12 | 2021-08-18 | 2021-07-10 | 1500.00 | 20 | 25 |
2021-08-21 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-08-18 | 2021-07-10 | 1500.00 | 0 | 25 |
2021-08-21 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-08-18 | 2021-07-10 | 1500.00 | 6 | 25 |
2021-08-29 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-08-26 | 2021-07-18 | 750.00 | 9 | 25 |
2021-08-29 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-08-26 | 2021-07-18 | 0 | 10 | 10 |
2021-08-29 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-08-26 | 2021-07-18 | 750.00 | 20 | 25 |
2021-08-29 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-08-26 | 2021-07-18 | 750.00 | 15 | 25 |
2021-08-29 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-08-26 | 2021-07-18 | 750.00 | 20 | 25 |
2021-09-05 | Sturup Raceway Blå Grupp | 2021-02-12 | 2021-09-02 | 2021-07-25 | 750.00 | 11 | 25 |
2021-09-05 | Sturup Raceway Flaggvakt | 2021-02-12 | 2021-09-02 | 2021-07-25 | 0 | 10 | 10 |
2021-09-05 | Sturup Raceway Gul Grupp | 2021-02-12 | 2021-09-02 | 2021-07-25 | 750.00 | 19 | 25 |
2021-09-05 | Sturup Raceway Röd Grupp | 2021-02-12 | 2021-09-02 | 2021-07-25 | 750.00 | 9 | 25 |
2021-09-05 | Sturup Raceway Vit Grupp | 2021-02-12 | 2021-09-02 | 2021-07-25 | 750.00 | 19 | 25 |
2021-09-17 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-09-14 | 2021-08-06 | 1500.00 | 15 | 25 |
2021-09-17 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-09-14 | 2021-08-06 | 0 | 2 | 2 |
2021-09-17 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-09-14 | 2021-08-06 | 1500.00 | 16 | 25 |
2021-09-17 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-09-14 | 2021-08-06 | 1500.00 | 15 | 25 |
2021-09-17 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-09-14 | 2021-08-06 | 1500.00 | 15 | 25 |
2021-09-18 | Ring Knutstorp Blå Grupp | 2021-02-12 | 2021-09-15 | 2021-08-07 | 1500.00 | 11 | 25 |
2021-09-18 | Ring Knutstorp Flaggvakt | 2021-02-12 | 2021-09-15 | 2021-08-07 | 0 | 1 | 2 |
2021-09-18 | Ring Knutstorp Polkagris Grupp | 2021-02-12 | 2021-09-15 | 2021-08-07 | 1500.00 | 16 | 25 |
2021-09-18 | Ring Knutstorp Röd Grupp | 2021-02-12 | 2021-09-15 | 2021-08-07 | 1500.00 | 8 | 25 |
2021-09-18 | Ring Knutstorp Vit Grupp | 2021-02-12 | 2021-09-15 | 2021-08-07 | 1500.00 | 12 | 25 |
$DATE$ - R | g Knutstorp Blå Grupp | 2021-02-15 | 2031-01-01 | 2030-11-20 | 1500.00 | 25 | 25 |
$DATE$ - R | g Knutstorp Flaggvakt | 2021-02-15 | 2031-01-01 | 2030-11-20 | 0 | 2 | 2 |
$DATE$ - R | g Knutstorp Polkagris Grupp | 2021-02-15 | 2031-01-01 | 2030-11-20 | 1500.00 | 25 | 25 |
$DATE$ - R | g Knutstorp Röd Grupp | 2021-02-15 | 2031-01-01 | 2030-11-20 | 1500.00 | 25 | 25 |
$DATE$ - R | g Knutstorp Vit Grupp | 2021-02-15 | 2031-01-01 | 2030-11-20 | 1500.00 | 25 | 25 |
[supsystic-tables id=2]